Our GS series IGBT inverter MMA welding machine features faster dynamic
response and strong output current. The MMA welder is extensively
applied in the hardware field, for decoration and equipment maintena
Features
Model | MMA200GS-1 | MMA200GS-2 | ||
Rated Input Voltage | 1P 110V | 1P 220V | ||
Frequency | 50/60Hz | 50/60Hz | ||
Welding Mode |
MMA | TIG | MMA | TIG |
Rated Input Power | 4.5KW | 2.7KW | 9.6KW | 6.2KW |
Rated Input Current | 55.9A | 34.0A | 43.5A | 28.0A |
Output Current Range | 20-140A | 20-200A | ||
Efficiency | Above 80% | Above 80% | ||
Duty Cycle(40°C 10min) | 60%140A, 100%108A |
40%200A, 100%110A |
||
Open Circuit Voltage | 66V | 66V | ||
Power Factor | 0.73 | 0.73 | ||
Protection Class | IP23 | IP23 | ||
Insulation Class | H | H | ||
Cooling System | Air force cooling | Air force cooling | ||
N.W | 10.3KG | 10.3KG | ||
G.W | 12KG | 12KG | ||
Packing Dimension | 485×290×380mm | 485×290×380mm |
Customization
The appearance, welding current, product manuals and package of our MMA
welding machine can be customized according to customer requirements.