Parameter | TIG315P AC/DC |
Inverter Technology | IGBT |
Input Voltage(V) | AC380V±15% |
Frequency(HZ) | 50/60 |
Rated Input Current(A) | 13.6/12.8 |
No-load Voltage(V) | 62 |
Start Current(A) | 30-315(AC)/10-315(DC) |
Pulse Width(%) | 10-90 |
Peak Current(A) | 30-315(AC)/10-315(DC) |
Post-flow(S) | 0-20 |
MMA Current(A) | 30-280 |
Duty Cycle(%) | 60 |
Arcing Way | HF |
Efficiency(%) | 85 |
Power Factor | 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP21S |
Net Weight(kg) | |
Packing Dimension(mm) |